C.S. Filos spent an extremely enjoyable 2004/05 season in the 2nd Division of the Trowbridge & DistrIct league. During this season we finished runners-up in the 2nd Divison and won the Taylor Kitchens Cup.

 

End Of Season Picture


click to download larger picture (250k)

Back Row: Ollie Duckworth (Solar Thermal), Marc Austin, Pete Davies, Ali Walter, Danny Bliss, Brian Jeffries (Club Chairman), Paul Brimble (Solar Thermal)
Front Row: Dave Barker, Paul Bryant, Chris McGonigle, Sam Tabiner, Ryan Martin, Jason Willcox

 

Taylor Kitchens Cup Winners 2005


click to download larger picture (815k)

Back Row: Jimmy Vowles, Brian Jeffries (Club Chairman), Sam Tabiner, Dave Hall, Gerry Weeks, Pete Davies (Player Manager), Darren Bayliss, Danny Bliss, Tom Penkethman, Ali Walter
Front Row: Unknown mascot 1, Unknown mascot 2, Jason Willcox, Dave Barker, Ryan Bryant (mascot), Ryan Martin, Paul Bryant (captain)

 

Extract from Wiltshire Times 6th May 2005

Taylor Kitchens Cup Winners 2004/05
Back Row: Jimmy Vowles, Brian Jeffries (Club Chairman), Sam Tabiner, Dave Hall, Gerry Weeks, 
Pete Davies (Player Manager), Darren Bayliss, Danny Bliss, Tom Penkethman, Ali Walter
Front Row: Unknown mascot 1, Unknown mascot 2, Jason Willcox, Dave Barker, Ryan Bryant (mascot), Ryan Martin,
Paul Bryant (captain)

 

Official Match Programme


Page 1

Page 2

Page 3

Page 4

Page 5

Page 6

Page 7

Page 8

Page 9

Page 10

 


what a goal!(1500k)

willcox shoots (1600k)

westbury penalty (2700k)

winners!(1700k)

Competition Date Opponents Venue Result Score Scorer(s)
League Match 21 08/05/2005 Hilperton United Away Lost 2-6 Willcox(2)
Taylor Kitchens Cup Final 03/05/2005 Westbury United A na Won 2-1 Bliss, P.Davies
League Match 20 30/04/2005 The Deverills Home Won 6-1 Willcox(3), Penkethman(2), Barker
League Match 19 16/04/2005 Bratton Home Won 3-1 Bayliss, Barker, White
League Match 18 12/04/2005 F.C. Northbridge Home Lost 0-3  
League Match 17 08/04/2005 Blue Circle Home Lost 1-5 Willcox
League Match 16 05/04/2005 F.C. Northbridge Home Won 3-0 P.Davies, Willcox, Vowles
League Match 15 02/04/2005 Blue Circle Home Won 1-0 Willcox
League Match 14 31/03/2005 Bratton Away Won 3-1 Martin, Walter, Vowles
League Match 13 26/03/2005 Westbury United A Home Won 1-0 Barker
League Match 12 19/03/2005 Hilperton United Home Drew 1-1 Willcox
Taylor Kitchens Cup Semi Final 2nd Leg 12/03/2005 Castle Combe Reserves Away Won 2-1 Willcox(2)
Fox Leisure Cup 3rd Round 05/03/2005 Rudloe Away Lost 1-7 Cooper
League Match 11 26/02/2005 The Deverills Away Drew 1-1 Martin
League Match 10 19/02/2005 The Lamb Inn Home Drew 0-0  
A & B Cup 3rd Round 05/02/2005 AFC Trowbridge Wanderers Home Lost 1-2 aet P.Davies
Taylor Kitchens Cup Semi Final 1st Leg 29/01/2005 Castle Combe Reserves Home Drew 2-2 Willcox(2)
League Match 09 22/01/2005 Steeple Ashton Away Won 5-2 White(2), A.Davis, Walter, Cooper
Fox Leisure Cup 2nd Round 15/01/2005 AFC Trowbridge Wanderers Home Won 5-3 Willcox, White(2), Bliss, Turner
Taylor Kitchens Cup 2nd Rd 2nd Leg 18/12/2004 Seend United Reserves Cancelled Walkover
Taylor Kitchens Cup 2nd Rd 1st Leg 11/12/2004 Seend United Reserves Away Won 2-1 Willcox(2)
League Match 08 04/12/2004 Steeple Ashton Home Won 4-2 Barker(2), Walter, White
Fox Leisure Cup 1st Round Replay 27/11/2004 Heytesbury Away Won 2-1 Barker, Tabiner
A & B Cup 2nd Round 20/11/2004 Castle Combe Reserves Away Won 3-0 Willcox, Austin, Tabiner
Fox Leisure Cup 1st Round 13/11/2004 Heytesbury Home Drew 2-2 Willcox, White
League Match 07 06/11/2004 Castle Combe Reserves Home Won 3-0 Willcox, A.Davis, White
Somerset Intermediate Cup 1st Round 30/10/2004 Congresbury Reserves Away Lost 0-2  
League Match 06 11/10/2004 Seend United Reserves Away Won 3-1 OG, White, Tabiner
League Match 05 04/10/2004 Westbury United A Home Lost 3-4 Bryant, Bliss, Thompson
Fox Leisure Cup Preliminary Round 25/09/2004 Calne Eagles Away Won 1-0 Bliss
League Match 04 17/09/2004 Broughton Gifford Reserves Home Won 2-0 White, Penkethman
League Match 03 11/09/2004 Castle Combe Reserves Away Drew 1-1 Penkethman
League Match 02 09/09/2004 The Lamb Inn Away Won 2-1 Weeks, Hall
League Match 01 04/09/2004 Seend United Reserves Home Won 2-1 Walter, Weeks

Last updated 17th May 2005

 

 

Pos TeamName Pld Won Drw Lst For Agt PTS
1 North Bradley Saints. 20 15 3 2 76 24 33
2 Broughton Gifford 20 15 2 3 56 26 32
3 Rudloe 20 11 3 6 62 42 25
4 Seend United 20 8 7 5 51 39 23
5 Bradford United 20 10 2 8 43 38 22
6 Dynamo West End 20 8 4 8 36 50 20
7 Warminster Town Reserves 20 7 4 9 23 29 18
8 Frome Town Sports 20 7 4 9 43 50 18
9 Trowbridge United 20 6 2 12 40 47 14
10 Freshford United 20 4 3 13 43 57 11
11 Heytesbury 20 1 2 17 23 94 4

 

Last updated 5th July 2005

 

 

Pos TeamName Pld Won Drw Lst For Agt PTS
1 Blue Circle 20 16 1 3 59 23 33
2 CS Filos 20 12 4 4 45 31 28
3 The Deverills 20 12 3 5 56 36 27
4 Westbury United "A" 20 11 2 7 47 33 24
5 Seend United Reserves 20 9 4 7 42 30 22
6 Hilperton United 20 9 4 7 43 36 22
7 FC Northbridge 20 9 0 11 51 66 18
8 The Lamb Inn 20 6 5 9 40 46 17
9 Bratton 20 6 4 10 33 48 16
10 Castle Combe Reserves 20 4 4 12 30 53 12
11 Steeple Ashton 20 0 1 19 29 73 1
* Broughton Gifford Reserves resigned from league in April - all results deleted

 

Last updated 5th July 2005

 

 

Pos TeamName Pld Won Drw Lst For Agt PTS
1 Rudloe Reserves 28 19 7 2 90 27 45
3 St Andrews 28 20 3 5 85 43 43
4 Lavington 28 15 7 6 114 53 37
2 Semington Magpies 28 15 6 7 73 42 36
5 Bradford Town Reserves 28 14 7 7 75 46 35
6 Rowde Sports 28 16 2 10 92 79 34
7 Calne Eagles 28 13 7 8 53 39 33
8 AFC Trowbridge Wanderers 28 13 4 11 74 65 30
10 Frome Town Sports "A" 28 10 5 13 58 65 25
11 Apetito 28 10 3 15 58 78 23
9 Bradford United Reserves 28 10 3 15 42 65 23
12 Castle Combe "A" 28 7 4 17 58 111 18
13 FC Chippenham 28 4 7 17 50 86 15
14 Hilperton United Reserves 28 6 3 19 51 95 15
15 The Stiffs 28 3 2 23 34 113 8

 

Last updated 5th July 2005

 

 

Rank TeamName Goals Scored Games Played Goals Per Game
1 Lavington 114 28 4.1
2 North Bradley Saints. 76 20 3.8
3 Rowde Sports 92 28 3.3
4 Rudloe Reserves 90 28 3.2
5 Rudloe 62 20 3.1
6 St Andrews 85 28 3.0
7 Blue Circle 59 20 3.0
8 The Deverills 56 20 2.8
9 Broughton Gifford 56 20 2.8
10 Bradford Town Reserves 75 28 2.7
11 AFC Trowbridge Wanderers 74 28 2.6
12 Semington Magpies 73 28 2.6
13 FC Northbridge 51 20 2.6
14 Seend United 51 20 2.6
15 Westbury United "A" 47 20 2.4
16 CS Filos 45 20 2.3
17 Hilperton United 43 20 2.2
18 Bradford United 43 20 2.2
19 Frome Town Sports 43 20 2.2
20 Freshford United 43 20 2.2
21 Seend United Reserves 42 20 2.1
22 Frome Town Sports "A" 58 28 2.1
23 Apetito 58 28 2.1
24 Castle Combe "A" 58 28 2.1
25 The Lamb Inn 40 20 2.0
26 Trowbridge United 40 20 2.0
27 Calne Eagles 53 28 1.9
28 Hilperton United Reserves 51 28 1.8
29 Dynamo West End 36 20 1.8
30 FC Chippenham 50 28 1.8
31 Bratton 33 20 1.7
32 Castle Combe Reserves 30 20 1.5
33 Bradford United Reserves 42 28 1.5
34 Steeple Ashton 29 20 1.5
35 The Stiffs 34 28 1.2
36 Warminster Town Reserves 23 20 1.2
37 Heytesbury 23 20 1.2

 

Last updated 5th July 2005

 

 

Rank TeamName Goals Conceeded Games Played Goals Per Game
1 Rudloe Reserves 27 28 1.0
2 Blue Circle 23 20 1.2
3 North Bradley Saints. 24 20 1.2
4 Broughton Gifford 26 20 1.3
5 Calne Eagles 39 28 1.4
6 Warminster Town Reserves 29 20 1.5
7 Seend United Reserves 30 20 1.5
8 Semington Magpies 42 28 1.5
9 St Andrews 43 28 1.5
10 CS Filos 31 20 1.6
11 Bradford Town Reserves 46 28 1.6
12 Westbury United "A" 33 20 1.7
13 The Deverills 36 20 1.8
14 Hilperton United 36 20 1.8
15 Lavington 53 28 1.9
16 Bradford United 38 20 1.9
17 Seend United 39 20 2.0
18 Rudloe 42 20 2.1
19 The Lamb Inn 46 20 2.3
20 AFC Trowbridge Wanderers 65 28 2.3
21 Frome Town Sports "A" 65 28 2.3
22 Bradford United Reserves 65 28 2.3
23 Trowbridge United 47 20 2.4
24 Bratton 48 20 2.4
25 Dynamo West End 50 20 2.5
26 Frome Town Sports 50 20 2.5
27 Castle Combe Reserves 53 20 2.7
28 Apetito 78 28 2.8
29 Rowde Sports 79 28 2.8
30 Freshford United 57 20 2.9
31 FC Chippenham 86 28 3.1
32 FC Northbridge 66 20 3.3
33 Hilperton United Reserves 95 28 3.4
34 Steeple Ashton 73 20 3.7
35 Castle Combe "A" 111 28 4.0
36 The Stiffs 113 28 4.0
37 Heytesbury 94 20 4.7

 

Last updated 5th July 2005

 

 

Rank TeamName Wins Games Played Win Ratio
1 Blue Circle 16 20 80.0%
2 North Bradley Saints. 15 20 75.0%
3 Broughton Gifford 15 20 75.0%
4 St Andrews 20 28 71.4%
5 Rudloe Reserves 19 28 67.9%
6 CS Filos 12 20 60.0%
7 The Deverills 12 20 60.0%
8 Rowde Sports 16 28 57.1%
9 Westbury United "A" 11 20 55.0%
10 Rudloe 11 20 55.0%
11 Lavington 15 28 53.6%
12 Semington Magpies 15 28 53.6%
13 Bradford United 10 20 50.0%
14 Bradford Town Reserves 14 28 50.0%
15 Calne Eagles 13 28 46.4%
16 AFC Trowbridge Wanderers 13 28 46.4%
17 Seend United Reserves 9 20 45.0%
18 Hilperton United 9 20 45.0%
19 FC Northbridge 9 20 45.0%
20 Seend United 8 20 40.0%
21 Dynamo West End 8 20 40.0%
22 Frome Town Sports "A" 10 28 35.7%
23 Apetito 10 28 35.7%
24 Bradford United Reserves 10 28 35.7%
25 Warminster Town Reserves 7 20 35.0%
26 Frome Town Sports 7 20 35.0%
27 The Lamb Inn 6 20 30.0%
28 Bratton 6 20 30.0%
29 Trowbridge United 6 20 30.0%
30 Castle Combe "A" 7 28 25.0%
31 Hilperton United Reserves 6 28 21.4%
32 Castle Combe Reserves 4 20 20.0%
33 Freshford United 4 20 20.0%
34 FC Chippenham 4 28 14.3%
35 The Stiffs 3 28 10.7%
36 Heytesbury 1 20 5.0%
37 Steeple Ashton 0 20 0.0%

 

Last updated 5th July 2005

 

 

Rank TeamName Defeats Games Played Loss Ratio
1 Rudloe Reserves 2 28 7.1%
2 North Bradley Saints. 2 20 10.0%
3 Blue Circle 3 20 15.0%
4 Broughton Gifford 3 20 15.0%
5 St Andrews 5 28 17.9%
6 CS Filos 4 20 20.0%
7 Lavington 6 28 21.4%
8 The Deverills 5 20 25.0%
9 Seend United 5 20 25.0%
10 Semington Magpies 7 28 25.0%
11 Bradford Town Reserves 7 28 25.0%
12 Calne Eagles 8 28 28.6%
13 Rudloe 6 20 30.0%
14 Westbury United "A" 7 20 35.0%
15 Seend United Reserves 7 20 35.0%
16 Hilperton United 7 20 35.0%
17 Rowde Sports 10 28 35.7%
18 AFC Trowbridge Wanderers 11 28 39.3%
19 Bradford United 8 20 40.0%
20 Dynamo West End 8 20 40.0%
21 The Lamb Inn 9 20 45.0%
22 Warminster Town Reserves 9 20 45.0%
23 Frome Town Sports 9 20 45.0%
24 Frome Town Sports "A" 13 28 46.4%
25 Bratton 10 20 50.0%
26 Apetito 15 28 53.6%
27 Bradford United Reserves 15 28 53.6%
28 FC Northbridge 11 20 55.0%
29 Castle Combe Reserves 12 20 60.0%
30 Trowbridge United 12 20 60.0%
31 Castle Combe "A" 17 28 60.7%
32 FC Chippenham 17 28 60.7%
33 Freshford United 13 20 65.0%
34 Hilperton United Reserves 19 28 67.9%
35 The Stiffs 23 28 82.1%
36 Heytesbury 17 20 85.0%
37 Steeple Ashton 19 20 95.0%

 

Last updated 5th July 2005

 

 

 

Name League Goals Cup Goals Total Goals Ratio
Jason Willcox 10 9 19 27.1%
Jimmy White 7 3 10 14.3%
Dave Barker 5 1 6 8.6%
Alistair Walter 4 0 4 5.7%
Daniel Bliss 1 3 4 5.7%
Tom Penkethman 4 0 4 5.7%
Sam Tabiner 1 2 3 4.3%
Pete Davies 1 2 3 4.3%
Gerry Weeks 2 0 2 2.9%
Andy Davis 2 0 2 2.9%
Jonathon Cooper 1 1 2 2.9%
Ryan Martin 2 0 2 2.9%
Jimmy Vowles 2 0 2 2.9%
Paul Bryant 1 0 1 1.4%
Dave Hall 1 0 1 1.4%
Matthew Thompson 1 0 1 1.4%
O.G. 1 0 1 1.4%
Marc Austin 0 1 1 1.4%
Darren Bayliss 1 0 1 1.4%
Rob Turner 0 1 1 1.4%
Total 47 23 70  

 


Last updated 17th May 2005